
PRODUCTS / DEAD CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
| MK3-103 | |||
| Morse Tapper | 3 | d1 | 24,1 |
| d2 | 11 | ||
| L | 44 | ||
| L1 | 38 | ||
| da | 23,825 | ||
| Weight (kg) | 0,4 | ||
| MK4-103 | |||
| Morse Tapper | 4 | d1 | 1,6 |
| d2 | 14 | ||
| L | 160 | ||
| L1 | 57,5 | ||
| da | 31,267 | ||
| Weight (kg) | 0,85 | ||
| MK5-103 | |||
| Morse Tapper | 5 | d1 | 44,7 |
| d2 | 18 | ||
| L | 200 | ||
| L1 | 70,5 | ||
| da | 44,399 | ||
| Weight (kg) | 2,16 | ||
| MK6-103 | |||
| Morse Tapper | 6 | d1 | 63,8 |
| d2 | 18,7 | ||
| L | 270 | ||
| L1 | 88 | ||
| da | 63,348 | ||
| Weight (kg) | 5,5 | ||
© 2020 Komtaş Makine - All Rights Reserved...






